Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
Xx 5th, SPRINGFIELD, FL 32401 | $6,900 |
Real Estate Resources |
Springfield Apartments
There are 8 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.665 | 3.871% | $1,995 |
| Amerisave | 02/17/2012 | $1,123 | 3.500% | 1.809 | 3.714% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings